Ranches and Farms in Colorado
For those seeking a farm or ranch, Colorado showcases nearly every type of property imaginable, from just a few acres to thousands of acres located throughout the state. We can show you working cattle ranches, equestrian properties, farm land, and properties offering a wide variety of homes from charming cabins to magnificent custom residences in the mountains and on the high plains.
Select properties include multiple structures, including barns, sheds, and corrals. Ranches are also available near world-class resorts, plus properties with water rights, ponds, lakes, rivers and creeks. Farms and ranches are also available near metro Denver cities, such as Elizabeth, Longmont, and Boulder.
Nearly every desire can be fulfilled, including secluded properties, legacy ranches, hunting properties, and irrigated farms producing a variety of crops.
List of Zipcodes in Ranches and Farms in Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80107 | Elbert | 14,330 |
80612 | Weld | 635 |
81230 | Gunisson | 9,824 |
80504 | Boulder | 62,605 |
Source: Census Bureau
Demographics
State
Colorado
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 5,759,582 | 331,426,769 | |||
Population Density | 55.5 | 93.8 | |||
Percent Male | 49.0% | 49.0% | |||
Percent Female | 51.0% | 51.0% | |||
Median Age | 40.2 | 39.0 | |||
People per Household | 2.8 | 2.6 | |||
Median Household Income | $115,942 | $61,963 | |||
Average Income per Capital | $50,725 | $33,235 |
Source: Census Bureau
FRM
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | — | — | — | $425,100 | $277,796 |
Median Age of Home | — | — | — | 39.0 | 49.0 |
Homes Owned | — | — | — | 67.0% | 58.0% |
Homes Rented | — | — | — | 23.0% | 31.0% |
Homes Vacant | — | — | — | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
263 properties on market in Ranches and Farms in Colorado

MLS# IR984563 | 2023-03-31 15:30:38

MLS# IR976662 | 2023-03-30 08:30:44

MLS# IR984330 | 2023-03-30 01:40:21

MLS# IR984331 | 2023-03-29 10:10:48

MLS# 1883964 | 2023-03-28 17:20:16

MLS# 2405578 | 2023-03-28 17:18:39

MLS# 4884141 | 2023-03-28 15:58:38

MLS# 9586333 | 2023-03-28 15:38:08

MLS# 6403022 | 2023-03-28 12:35:39
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
James T. Wanzeck
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 887-1600
- Invitation Code: masters
- jim@jimwanzeck.com
- https://jimwanzeck.com